Home /
Cleaners of oil /
SEAT /
Marbella
Which Oil Cleaner for the SEAT Marbella?
MARBELLA Box (028A) 1986-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | 28 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53.00 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,4 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 58 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45.7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97,0 mm | 62 mm | 75,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 880 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 69,5 mm | 20 mm | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 69,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 57 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47.4 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 22 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 46 mm | - | 227 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 165 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 46 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 108 mm | - | 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45.8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 70 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 75 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10,00 mm | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 20 mm | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 69 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 50 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 31 mm | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 24 mm | 116,9 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 135 mm | 8 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 42 mm | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 98 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 24 mm | 116,90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 105,5 mm | - | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 61,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | 70 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 1117 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | 30 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 20 mm | 17 mm | 43 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 165 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 24 mm | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 299 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53.1 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 125 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 108 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | 69 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10 mm | 6 mm | 9,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 112 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 105 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 52,40 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 83 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 70 mm | - | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 64 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47.3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 99,00 mm | 17 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 18 mm | 21 mm | 28 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 23 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 54,0 mm | 193 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 16 mm | 43.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 605 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | 24 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 108 mm | - | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 116 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 46.00 mm | 117 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,8 mm | 117 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 43 mm | 14 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 57,0 mm | 182 mm | 232,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 30 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 120 mm | 170 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 218,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55 mm | 182 mm | 232 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 98,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 58 mm | 181 / 181 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 120 mm | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 136 mm | 8 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 170 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 15 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,42 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 107,5 mm | - | 31,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10 mm | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 21 mm | 28 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 37,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45.7 mm | - | 227 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 230 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 37 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 22 mm | 116.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97 mm | 18 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 12 mm | 49 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 107 mm | 6 / 6 mm | 31 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 118.0 mm | - | 43.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 145 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 59 mm | 182 mm | 231 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 30 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 39 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 7 mm | 13,03 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 26 / 42 mm | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 43 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47.5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55.0 mm | 182 mm | 232.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 120,0 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 10 mm | 53 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 50 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | 23 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,1 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | 72 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 90,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 115 mm | 22 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 88 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 22 mm | 116,80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 189 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 18 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 101 mm | 61 mm | 78.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 80,4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 9,00 mm | 7 mm | 9,80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 12 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 88 mm | 19 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 84 mm | 26 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 24 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 78 mm | 25 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 30 mm | 117 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 105 mm | 8 mm | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 54 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 79.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 130 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 95 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 22 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 113 mm | 170.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 42 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 120 mm | 170,00 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53,1 mm | - | 219 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 61,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 5 mm | 9,4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 37 mm | 9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 34 mm | 42 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 90 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 8,00 mm | 64 mm | 80,00 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 343,8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 57 mm | 181 mm | 231 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 10 mm | 44 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 166 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 49 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 104 mm | - | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 46 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 215 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 165 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 77 mm | 62 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 385 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 14 mm | 27,1 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 122.00 mm | 8 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 58 mm | 181 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 356 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 50 mm | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 64 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 79 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 225 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 60 mm | 77,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 17 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55,0 mm | 182 mm | 231,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 73 mm | 23 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 126,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 59 mm | 182 mm | 232 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 109,0 mm | - | 36,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 84 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80,8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 95 mm | 69 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 105 mm | - | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10 mm | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55 mm | 180 mm | 232 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 14 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 11 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 69,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 97.0 mm | 62 mm | 75.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 253 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 127 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 6 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 182,0 mm | 10 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 44 mm | 14 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 87,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 110 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,8 mm | - | 227,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 10 mm | 26 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 46,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 58 mm | 181 mm | 234,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 45 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 30.5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 85 mm | 25 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 14 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 93,0 mm | - | 95,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 58 mm | 181 / 181 mm | 234,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 92 mm | 24 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 11 / 11 mm | 260 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 23 mm | 47,30 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 83,0 mm | 21 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 26 mm | 23 mm | 34 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 26,00 mm | 113 / 120 mm | 171,50 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 12 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 185 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55 mm | 182 mm | 231 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 80,5 mm | 20 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 115 mm | - | 42 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 66 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45,8 mm | 127 mm | 227,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55,0 mm | 182 mm | 232,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 8 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 22,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 111.00 mm | 8 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53,1 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 360 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 190 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 82 mm | 25 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 227 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 7 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 110 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 47,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 125 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 310 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 102 mm | - | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 5 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 236 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 66.7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 77 mm | 23 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 24 mm | 116.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 13 mm | 38,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 48 mm | - | 37 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 117 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 63 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | 35 mm | 116,90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10,00 mm | 7 mm | 13,20 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 55 mm | 182 mm | 215 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 101 mm | - | 78.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 45 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 14 mm | 45 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 37 mm | 11 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 10 mm | - | 13,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 53,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 327 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 11 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 77.6 mm | 71 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 105 mm | - | 36 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 150 mm | 27 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Cat | 61.8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
