Which Oil Cleaner for the SEAT Toledo?
TOLEDO IV (KG3) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 62,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TOLEDO II (1M2) 1998-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TOLEDO I (1L) 1991-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|