Which Oil Cleaner for the SEAT Inca?
INCA (6K9) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 154 mm | 27 / 21 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 137,0 mm | 71 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 150.5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 151 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 139 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||