Which Engine Cooling System for the SEAT Inca?
INCA (6K9) 1995-2003 | ||||
| Modification | Core lenght | Core width | Core depth | |
| 1.9 D | 430 mm | 322 mm | 23 mm | |
| 1.9 D | 629 mm | 377 mm | 23 mm | |
| 1.9 D | 628 mm | 322 mm | 23 mm | |
| 1.9 D | 430 mm | 378 mm | 23 mm | |
| 1.9 D | 628 mm | 378 mm | 34 mm | |
| 1.9 D | 630 mm | 322 mm | 34 mm | |
| 1.9 D | 628 mm | 378 mm | 23 mm | |
|
More sizes
| ||||