Which Brake Disc System for the Fiat Tempra?
TEMPRA (159_) 1990-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TEMPRA S.W. (159_) 1990-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|