Which Brake Disc System for the Fiat Bravo?
BRAVO II (198_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,6 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,7 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,7 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50.5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BRAVO I (182_) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10.2 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10.2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|