Which Brake Disc System for the Fiat Scudo?
SCUDO Platform/Chassis (270_, 272_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 28 mm | 26 mm | 48,1 mm | 71 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 14 mm | 12 mm | 49 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 14 mm | 12 mm | 49 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 14 mm | 12 mm | 49 mm | 717 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCUDO Box (270_, 272_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 28 mm | 26 mm | 48,1 mm | 71 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 28 mm | 26 mm | 69,5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48,7 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCUDO Combinato (220_) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,6 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCUDO Box (220_) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,6 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|