Which Brake Disc System for the Fiat Fiorino?
FIORINO Box Body / Estate (225_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20,2 mm | 40,3 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20,2 mm | 40,5 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20,2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20.2 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20.2 mm | 40.5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
283 mm | 22 mm | 20,2 mm | 43,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIORINO Pick up (146_) 1988-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,7 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,8 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10.8 mm | 9 mm | 45.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10,8 mm | 46,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10,8 mm | 46,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10,8 mm | 46,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10.8 mm | 46.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIORINO (147_) 1980-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,7 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,8 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10.8 mm | 9 mm | 45.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10.8 mm | 9 mm | 45.8 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10,8 mm | 46,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 12 mm | 10.8 mm | 46.5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|