Which Oil Cleaner for the Fiat Fiorino?
FIORINO Box Body / Estate (225_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 100,5 mm | 14 mm | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 100,5 mm | 39 / 22 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 105 mm | 34 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 105 mm | 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 100 mm | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 105 mm | 18 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIORINO Pick up (146_) 1988-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 101 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 98 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FIORINO (147_) 1980-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 98 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 100,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 60 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|