Which Oil Cleaner for the Fiat Doblo?
DOBLO Platform/Chassis (263_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 81,5 mm | 24 / 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 82,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D Multijet | 101 mm | 18 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D Multijet | 105,0 mm | 49 / 25 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D Multijet | 105 mm | 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D Multijet | 106 mm | 26 / 41 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D Multijet | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DOBLO MPV (263_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83,5 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83 mm | 24 mm | 64,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 81,5 mm | 24 / 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83 mm | 27 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DOBLO Box Body / Estate (263_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|