Which Brake-Shoe System for the Fiat Doblo?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.2 (199A3.000) | 2009-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.2 (263A2.000) | 2009-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.2 (199A2.000) | 2005-2010 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.2 (223A5.000) | 2001-2013 | Length: 150.1/151.4 mm Width: 52.5 mm Thickness: 17.5 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.2 (188A9.000) | 2004-2005 | Width: 137 mm Length: 57.4 mm Thickness: 18.3 mm |
- |
1.2 (223A9.000) | 2005-2010 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.2 (188A9000) | 2004-2005 | Length: 52.5 mm Width: 150.1 mm Thickness: 17.5 mm |
- |
1.2 (188A8.000) | 2004-2005 | Width: 137 mm Length: 57.4 mm Thickness: 18.3 mm |
- |
1.2 (188A9) | 2004-2005 | Length: 52.5 mm Width: 150.1 mm Thickness: 17.5 mm |
- |
1.3 (188A8.000) | 2004-2005 | Height: 52.5 mm Thickness: 17.8 mm Length: 150.2 mm |
- |
1.3 (188A9.000) | 2004-2005 | Width: 152 mm Thickness: 17 mm Height: 52 mm |
- |
1.3 (223A5.000) | 2004-2005 | Width: 152 mm Thickness: 17 mm Height: 52 mm |
- |
1.3 (199A2.000) | 2005-2010 | Width: 123 mm Thickness: 18 mm Height: 53 mm |
- |
1.3 (223A9.000) | 2006-2011 | Height: 53.3 mm Thickness: 17.8 mm Length: 123 mm |
- |
1.3 (199A3.000) | 2010-2015 | Width: 137 mm Thickness: 19 mm Height: 58 mm |
- |
1.3 (263A2.000) | 2010-2015 | Width: 137 mm Thickness: 19 mm Height: 58 mm |
- |
1.4 (843A1.000) | 2009-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.4 (350A1.000) | 2006-2010 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.4 (263A1000) | 2014-2016 | Length: 136.8 mm Width: 57.2 mm Height: 18.5 |
- |
1.6 (198A3.000) | 2010-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.6 (182B6.000) | 2010-2013 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.6 (263A4.000) | 2010-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.6 (940C1.000) | 2015-2016 | Height: 57.5 mm Thickness: 19 mm Length: 137 mm |
- |
1.9 (186A9.000) | 2005-2011 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |
1.9 (223A6.000) | 2001-2010 | Length: 150.1/151.4 mm Width: 52.5 mm Thickness: 17.5 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.9 (223A7.000) | 2004-2011 | Width: 137 mm Length: 57.4 mm Thickness: 18.3 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.9 (223B1.000) | 2004-2011 | Width: 137 mm Length: 57.4 mm Thickness: 18.3 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.9 (182B9.000) | 2001-2010 | Length: 150.1/151.4 mm Width: 52.5 mm Thickness: 17.5 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.9 (223B2.000) | 2001-2010 | Length: 150.1/151.4 mm Width: 52.5 mm Thickness: 17.5 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
2.0 (263A1.000) | 2010-2016 | Length: 136.8 mm Width: 57.4 mm Thickness: 19 mm |
- |