Which Brake-Shoe System for the Fiat Ducato?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.8 (169B) | 1986-1987 | Length: 109.7 mm Width: 73.0 mm Thickness: 17.8 mm |
- |
1.9 (DJY) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
1.9 (149B1.000) | 1987-1994 | Length: 109.7 mm Width: 73.0 mm Thickness: 17.8 mm |
- |
1.9 (DHX(XUD9TF/L)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
1.9 (230A2.000) | 1994-1999 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
1.9 (230A3.000) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
1.9 (230A4.000) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
1.9 (280A1.000) | 1991-1994 | Length: 73 mm Width: 145 mm Thickness: 19.5 mm |
- |
1.9 (D9B) | 1999-2002 | Length: 60.2 mm Width: 145 mm Thickness: 19.6 mm |
- |
1.9 (D9B(XUD9A)) | 1994-2002 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
1.9 (DHX) | 1994-1999 | Length: 60.2 mm Thickness: 19.6 mm |
- |
2.0 (RHV(DW10)) | 2002-2006 | Length: 140.5 mm Width: 65.7 mm Thickness: 19.1 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (RFW) | 1994-2006 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
2.0 (170D) | 1986-1994 | Length: 129.9 mm Width: 71.5 mm Thickness: 18.7 mm |
- |
2.0 (RFL) | 2002-2006 | Length: 140.5 mm Width: 65.7 mm Thickness: 19.1 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (XU102CU/W2) | 2002-2006 | Length: 140.5 mm Width: 65.7 mm Thickness: 19.1 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (XU10J2U/W2) | 2002-2006 | Length: 140.5 mm Width: 65.7 mm Thickness: 19.1 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.0 (170B) | 1986-1994 | Length: 129.9 mm Width: 71.5 mm Thickness: 18.7 mm |
- |
2.0 (XN1T) | 1986-1994 | Length: 129.9 mm Width: 71.5 mm Thickness: 18.7 mm |
- |
2.2 (4HV) | 2006-2012 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.3 (F1AE0481D) | 2006-2013 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.3 (F1AE0481C) | 2002-2013 | Length: 140.5 mm Width: 65.7 mm Thickness: 19.1 mm |
Length: 109.5 mm Width: 49.9 mm Thickness: 20.3 mm |
2.3 (F1AE3481D) | 2006-2016 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.3 (F1AE3481E) | 2006-2016 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.3 (F1AE0481N) | 2006-2015 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.3 (F1AE3481G) | 2006-2016 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
2.4 (814421) | 1987-1991 | Thickness: 19, 4 mm Width: 144, 8 mm Length: 71, 6 mm |
- |
2.4 (814461) | 1986-1987 | Length: 71.4 mm Width: 129.8 mm Thickness: 19 mm |
- |
2.4 (8144-61) | 1986-1987 | Length: 71.4 mm Width: 129.8 mm Thickness: 19 mm |
- |
2.4 (8144.61) | 1986-1987 | Length: 71.4 mm Width: 129.8 mm Thickness: 19 mm |
- |
2.5 (8140.67) | 1994-1998 | Length: 145 mm Width: 60.9 mm Thickness: 19 mm |
- |
2.5 (8140.47) | 1994-1998 | Length: 145 mm Width: 60.9 mm Thickness: 19 mm |
- |
2.5 (CRD93L(U25-661)) | 1986-1994 | Length: 109.7 mm Width: 73.0 mm Thickness: 17.8 mm |
- |
2.5 (814067) | 1994-1998 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
2.5 (814047) | 1994-1998 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
2.5 (814047R) | 1994-1998 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
2.5 (814467) | 1986-1994 | Length: 109.7 mm Width: 73.0 mm Thickness: 17.8 mm |
- |
2.5 (814027) | 1986-1994 | Length: 109.7 mm Width: 73.0 mm Thickness: 17.8 mm |
- |
2.5 (8140-47) | 1994-1997 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.5 (8140-47R) | 1994-1997 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.8 (8140.43S) | 2000-2008 | Length: 63.9 mm Width: 159 mm Thickness: 19.6 mm |
- |
2.8 (8140.43) | 1998-2002 | Length: 145 mm Width: 60.9 mm Thickness: 19 mm |
- |
2.8 (814043S) | 1999-2008 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
- |
2.8 (814043) | 1998-2000 | Length: 144.9 mm Width: 60.9 mm Thickness: 19.0 mm |
Thickness: 20, 1 mm Width: 109, 5 mm Length: 49, 9 mm |
3.0 (F1CE0481D) | 2006-2013 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |
3.0 (F1CE3481M) | 2006-2012 | Length: 169.1 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.8 mm Thickness: 18.9 mm |
3.0 (F1CE3481E) | 2006-2016 | Length: 169.0 mm Width: 61.5 mm Thickness: 19.1 mm |
Length: 136.9 mm Width: 48.9 mm Thickness: 19.0 mm |