Which Brake-Shoe System for the Fiat Uno?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
0.9 (146A000) | 1983-1993 | Length: 47.4 mm Width: 108.8 mm |
- |
0.9 (146A.000) | 1983-1992 | Width: 108.8 mm Length: 47.3 mm Thickness: 18 mm |
- |
0.9 (146A.1000) | 1983-1985 | Length: 47.4 mm Width: 108.8 mm Thickness: 18 mm |
- |
0.9 (146A.048) | 1991-1993 | Thickness: 18 mm Width: 108, 9 mm Length: 47, 3 mm |
- |
0.9 (146A1.000) | 1983-1992 | Width: 108.8 mm Length: 47.3 mm Thickness: 18 mm |
- |
0.9 (100GL000) | 1983-1993 | Length: 47.4 mm Width: 108.8 mm |
- |
1.0 (156A2.048) | 1985-1995 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (156A2.100) | 1985-1995 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (156A2.246) | 1985-1995 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (156A2000) | 1994-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.1 (160A3.000) | 1983-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.1 (138B.000) | 1983-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.1 (156C.046) | 1983-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.1 (146A4.048) | 1983-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.1 (146A4044) | 1983-1994 | Length: 47.4 mm Width: 108.8 mm |
- |
1.1 (146C3000) | 1983-1994 | Length: 47.4 mm Width: 108.8 mm |
- |
1.3 (146A2.000) | 1983-1990 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.3 (149A7.000) | 1983-1990 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.3 (146A2246) | 1986-1990 | Length: 66.5 mm Width: 103.8 mm Thickness: 17.5 mm |
Length: 44.5 mm Width: 87.5 mm |
1.3 (127A5000) | 1984-1990 | Length: 47.4 mm Width: 108.8 mm |
- |
1.3 (138B2000) | 1984-1990 | Length: 47.4 mm Width: 108.8 mm |
- |
1.3 (146B1000) | 1984-1990 | Length: 47.4 mm Width: 108.8 mm |
- |
1.4 (146A8.000) | 1990-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
Length: 87.5 mm Width: 44.0 mm Thickness: 14.5 mm |
1.4 (160A1.048) | 1990-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
Length: 87.5 mm Width: 44.0 mm Thickness: 14.5 mm |
1.4 (146C1.000) | 1990-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
Length: 87.5 mm Width: 44.0 mm Thickness: 14.5 mm |
1.4 (160A1.046) | 1990-1994 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
Length: 87.5 mm Width: 44.0 mm Thickness: 14.5 mm |
1.4 (160A1046) | 1990-1994 | Length: 47.4 mm Width: 108.8 mm |
- |
1.4 (146A8046) | 1990-1994 | Length: 66.5 mm Width: 103.8 mm Thickness: 17.5 mm |
Length: 44.5 mm Width: 87.5 mm |
1.4 (146B000) | 1990-1994 | Length: 47.4 mm Width: 108.8 mm |
- |
1.4 (146B3000) | 1990-1994 | Length: 47.4 mm Width: 108.8 mm |
- |
1.7 (149B3.000) | 1987-1996 | Length: 103.8 mm Width: 66.6 mm Thickness: 16.3 mm |
- |
1.7 (146B2.000) | 1987-1996 | Length: 103.8 mm Width: 66.6 mm Thickness: 16.3 mm |
- |