Which Brake-Shoe System for the Fiat Panda?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
0.8 (156A4.000) | 1986-1992 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
0.8 (141B.000) | 1986-1992 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
0.8 (156A4048) | 1986-1992 | Length: 47.4 mm Width: 108.8 mm |
- |
0.9 (312A2.000) | 2012-2016 | Length: 103.8 mm Width: 66.6 mm Thickness: 16.3 mm |
- |
0.9 (100GL3.000) | 1981-1992 | Length: 108.9 mm Width: 39.0 mm Thickness: 16.6 mm |
- |
0.9 (146A.000) | 1981-1992 | Length: 108.9 mm Width: 39.0 mm Thickness: 16.6 mm |
- |
0.9 (312A7.000) | 2014-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.0 (156A2.246) | 1992-1995 | Width: 108.8 mm Length: 47.3 mm Thickness: 18 mm |
- |
1.0 (A112B1.054) | 1984-1993 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (141C2.000) | 1992-1995 | Width: 108.8 mm Length: 47.3 mm Thickness: 18 mm |
- |
1.0 (156A2.100) | 1984-1993 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (156A3.000) | 1984-1993 | Length: 108.9 mm Width: 47.3 mm Thickness: 17.5 mm |
- |
1.0 (141C2000) | 1984-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.0 (156A2246) | 1984-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.0 (156A2100) | 1984-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.0 (156A3000) | 1984-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.0 (156A3100) | 1984-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.1 (156C.046) | 1993-1995 | Width: 108.8 mm Length: 47.3 mm Thickness: 18 mm |
- |
1.1 (187A1.000) | 2003-2012 | Length: 114.9 mm Width: 55.2 mm Thickness: 16.3 mm |
- |
1.1 (156C046) | 1993-1995 | Length: 47.4 mm Width: 108.8 mm |
- |
1.2 (188A4000) | 2003-2013 | - | Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.2 (188A9.000) | 2003-2013 | Length: 122.8 mm Width: 51.7 mm Thickness: 17.7 mm |
- |
1.2 (169A4.000) | 2012-2016 | Length: 149.5 mm Width: 52.5 mm Thickness: 17.0 mm |
- |
1.2 (188A4.000) | 2003-2013 | Length: 114.9 mm Width: 55.2 mm Thickness: 16.3 mm |
- |
1.2 (169A1.000) | 2003-2013 | Length: 122.8 mm Width: 51.7 mm Thickness: 17.7 mm |
- |
1.2 (199A4.000) | 2003-2013 | Length: 114.9 mm Width: 55.2 mm Thickness: 16.3 mm |
- |
1.2 (169A1000) | 2004-2013 | Length: 51.1 mm Width: 122.8 mm Thickness: 17.7 mm |
Length: 43.9 mm Width: 43.9 mm Thickness: 13.7 mm |
1.2 (188A8.000) | 2004-2012 | Length: 123 mm Width: 51.8 mm Thickness: 17.4 mm |
- |
1.2 (199A9.000) | 2012-2016 | Length: 149.3 mm Width: 52.5 mm Thickness: 17.3 mm |
- |
1.2 (199A1.000) | 2014-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.2 (312A8.000) | 2014-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.2 (199B1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.2 (312B1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.2 (330A1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.3 (188A4.000) | 2004-2011 | Height №1: 55.4 mm Length №1: 114.9 mm Thickness №1: 17 mm |
Height №1: 43.9 mm Length №1: 95.8 mm Thickness №1: 13.7 mm |
1.3 (188A9.000) | 2004-2011 | Height №1: 51.7 mm Length №1: 123 mm Thickness №1: 17.4 mm |
- |
1.3 (169A4.000) | 2010-2016 | Height №1: 51.7 mm Length №1: 123 mm Thickness №1: 17.4 mm |
Height №1: 43.9 mm Length №1: 95.8 mm Thickness №1: 13.7 mm |
1.3 (169A5.000) | 2010-2012 | Height №1: 51.7 mm Length №1: 123 mm Thickness №1: 17.4 mm |
Height №1: 43.9 mm Length №1: 95.8 mm Thickness №1: 13.7 mm |
1.3 (199A9.000) | 2012-2016 | Height: 52.6 mm Width: 149.4 mm Thickness: 17.3 mm |
Height: 43.9 mm Width: 95.5 mm Thickness: 14.4 mm |
1.3 (199A1.000) | 2013-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.3 (312A8.000) | 2014-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.3 (199B1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.3 (312B1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.3 (330A1.000) | 2015-2016 | Height: 52.5 mm Thickness: 17.8 mm Length: 149.5 mm |
- |
1.4 (169A3.000) | 2006-2012 | Length: 122.8 mm Width: 53.3 mm Thickness: 17.8 mm |
Length: 95.6 mm Width: 43.9 mm Thickness: 13.5 mm |