Which Oil Cleaner for the Fiat Panda?
PANDA (312_, 319_) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Natural Power | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Natural Power | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 Natural Power | 99 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet 4x4 | 105,0 mm | 49 / 25 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet 4x4 | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet 4x4 | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet 4x4 | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PANDA / PANDA CLASSIC (169_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 85.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 85 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Natural Power (169AXHIA) | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PANDA (141_) 1980-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1100 4x4 | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|