Which Oil Cleaner for the Fiat 124?
124 Spider (124_) 1966-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 97 mm | 72 mm | 109,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1600 Sport (BS1) | 100,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupe (124_) 1967-1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1600 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1600 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1600 (BC 1) | 100,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 (BC 1) | 96 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 (BC 1) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1600 (BC 1) | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
124 Familiare (124_) 1967-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 98 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 101 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 100,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
124 (124_) 1966-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 97.2 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 96 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1400 | 95 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|