Which Oil Cleaner for the Fiat Bravo?
BRAVO II (198_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 85 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 85.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 LPG | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BRAVO I (182_) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 101 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (182.AB) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|