Which Oil Cleaner for the Fiat Scudo?
SCUDO Combinato (220_) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCUDO Box (220_) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 101 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 101,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|