Which Oil Cleaner for the Fiat Ducato?
DUCATO Platform/Chassis (250_, 290_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 115 Multijet 2,0 D | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 115 Multijet 2,0 D | 100,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 115 Multijet 2,0 D | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 115 Multijet 2,0 D | 99,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Bus (250_, 290_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 143 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 144 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 143 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 144 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 Natural Power | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (250_, 290_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 130 Multijet 2,3 D | 72,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (244_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 142,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 141,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 JTD 4x4 | 144.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (230_) 1994-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Platform/Chassis (230_) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Bus (230_) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 90,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 89,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 D | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Platform/Chassis (290_) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 143 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 144.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 142,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Panorama (290_) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 143 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 144.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 142,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 D | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (290_) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Panorama (280_) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TD | 100,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (280_) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||||