Which Engine Cooling System for the Fiat Ducato?
DUCATO Bus (250_, 290_) 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
140 Natural Power | 780 mm | 360 mm | 42 mm | ||||||||
140 Natural Power | 780 mm | 360 mm | 28 mm | ||||||||
140 Natural Power | 780 mm | 360 mm | 23 mm | ||||||||
140 Natural Power | 780 mm | 375 mm | 40 mm | ||||||||
140 Natural Power | 780 mm | 374 mm | 24 mm | ||||||||
140 Natural Power | 780 mm | 370 mm | 28 mm | ||||||||
140 Natural Power | 780 mm | 370 mm | 32 mm | ||||||||
More sizes
| |||||||||||
DUCATO Box (230_) 1994-2005 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 D | 700 mm | 412 mm | 35 mm | ||||||||
2.8 D | 790 mm | 418 mm | 23 mm | ||||||||
2.8 D | 790 mm | 418 mm | 33 mm | ||||||||
2.8 D | 790 mm | 414 mm | 32 mm | ||||||||
2.8 D | 790 mm | 418 mm | 32 mm | ||||||||
2.8 D | 790 mm | 415 mm | 34 mm | ||||||||
2.8 D | 790 mm | 415 mm | 34 mm | ||||||||
More sizes
| |||||||||||
DUCATO Platform/Chassis (230_) 1994-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 TDI 4x4 | 790 mm | 414 mm | 32 mm | ||||||||
2.5 TDI 4x4 | 700 mm | 412 mm | 35 mm | ||||||||
2.5 TDI 4x4 | 790 mm | 418 mm | 32 mm | ||||||||
2.5 TDI 4x4 | 790 mm | 418 mm | 23 mm | ||||||||
2.5 TDI 4x4 | 700 mm | 418 mm | 23 mm | ||||||||
2.5 TDI 4x4 | 790 mm | 415 mm | 34 mm | ||||||||
2.5 TDI 4x4 | 790 mm | 418 mm | 33 mm | ||||||||
More sizes
| |||||||||||
DUCATO Bus (230_) 1994-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 JTD 4x4 | 790 mm | 414 mm | 32 mm | ||||||||
2.8 JTD 4x4 | 790 mm | 418 mm | 33 mm | ||||||||
2.8 JTD 4x4 | 790 mm | 418 mm | 32 mm | ||||||||
2.8 JTD 4x4 | 790 mm | 414 mm | 32 mm | ||||||||
2.8 JTD 4x4 | 790 mm | 415 mm | 34 mm | ||||||||
2.8 JTD 4x4 | 790 mm | 418 mm | 23 mm | ||||||||
2.8 JTD 4x4 | 700 mm | 412 mm | 35 mm | ||||||||
More sizes
| |||||||||||
DUCATO Platform/Chassis (290_) 1989-1994 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 TD 4x4 | 825 mm | 414 mm | 42 mm | ||||||||
2.5 TD 4x4 | 660 mm | 418 mm | 28 mm | ||||||||
2.5 TD 4x4 | 660 mm | 416 mm | 29 mm | ||||||||
2.5 TD 4x4 | 790 mm | 418 mm | 33 mm | ||||||||
2.5 TD 4x4 | 660 mm | 415 mm | 34 mm | ||||||||
2.5 TD 4x4 | 1000 mm | 418 mm | 33 mm | ||||||||
2.5 TD 4x4 | 661 mm | 415 mm | 32 mm | ||||||||
More sizes
| |||||||||||
DUCATO Panorama (290_) 1990-1994 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 D | 660 mm | 418 mm | 28 mm | ||||||||
2.5 D | 1000 mm | 418 mm | 33 mm | ||||||||
2.5 D | 660 mm | 416 mm | 29 mm | ||||||||
2.5 D | 660 mm | 415 mm | 34 mm | ||||||||
2.5 D | 790 mm | 418 mm | 33 mm | ||||||||
2.5 D | 825 mm | 414 mm | 42 mm | ||||||||
2.5 D | 661 mm | 415 mm | 32 mm | ||||||||
More sizes
| |||||||||||
DUCATO Panorama (280_) 1982-1990 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TD | 661 mm | 415 mm | 32 mm | ||||||||
1.9 TD | 660 mm | 418 mm | 28 mm |