Which Fuel-Cleaner for the Fiat Ducato?
DUCATO Platform/Chassis (250_, 290_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
115 Multijet 2,0 D | 204 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
115 Multijet 2,0 D | 203 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
115 Multijet 2,0 D | 206 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
115 Multijet 2,0 D | 204 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
115 Multijet 2,0 D | 170 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (250_, 290_) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 203 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 204 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 204 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 170 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
130 Multijet 2,3 D | 206 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (244_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.8 JTD 4x4 | 98,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.8 JTD 4x4 | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.8 JTD 4x4 | 171 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.8 JTD 4x4 | 144 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (230_) 1994-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 136 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 163 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.8 D | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Platform/Chassis (230_) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI 4x4 | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Bus (230_) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Panorama/Combinato | 163 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Panorama/Combinato | 136 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Panorama/Combinato | 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 Panorama/Combinato | 140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D Combinato | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Platform/Chassis (290_) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4x4 | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4x4 | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4x4 | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Panorama (290_) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 D | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Box (290_) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
DUCATO Panorama (280_) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 156 mm |