Which Oil Cleaner for the Fiat 500?
500 C (312_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 83 mm | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 100.5 mm | 14 mm | 69.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 82,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 D Multijet | 83,5 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
500 (312_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG | 85.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|