Which Brake Disc System for the SEAT Cordoba?
CORDOBA (6L2) 2002-2009
|
| Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
| 230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm |
| 230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm |
| 230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - |
| 232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | - |
| 232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm |
| 232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm |
| 256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm |
| 256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm |
| 256 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm |
| 256 mm | 22 mm | 19 mm | 36,7 mm | - | - | 100 mm |
| 256 mm | 22 mm | 19 mm | 36.5 mm | - | 5 | - |
| 258 mm | 12 mm | 10 mm | 96.5 mm | - | 5 | 130 mm |
| 287 mm | 25 mm | 22 mm | 34,4 mm | - | - | 100 mm |
| 288 mm | 24,7 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
| 288 mm | 24,9 mm | 22 mm | 34,3 mm | 65 mm | 5 | 100 mm |
| 288 mm | 25 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
| 288 mm | 25 mm | 22 mm | 34,5 mm | - | 5 | 100 mm |
| 288 mm | 25 mm | 22 mm | 34.2 mm | - | 5 | - |
| 288 mm | 25 mm | 22 mm | - | - | 5 | 100 mm |
|
More sizes
|
CORDOBA Vario (6K5) 1996-2002
|
|
|
| Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
| 226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | - |
| 226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | 100 mm |
| 226 mm | 10 mm | 8 mm | 71,5 mm | - | 4 | 100 mm |
| 226 mm | 10 mm | 8 mm | 71,5 mm | - | - | 100 mm |
| 226 mm | 10 mm | 8 mm | 71.2 mm | - | 4 | - |
| 226 mm | 10 mm | 8 mm | 71 mm | - | - | 100 mm |
| 230 mm | 9 mm | 7 mm | 40.3 mm | - | 4 | - |
| 231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm |
| 232 mm | 8,8 mm | 7 mm | 39,3 mm | - | - | 100 mm |
| 232 mm | 9 mm | 7 mm | 39,3 mm | - | 4 | 100 mm |
| 232 mm | 9 mm | 7 mm | 39,4 mm | - | 4 | 100 mm |
| 232 mm | 9 mm | 7 mm | 39.4 mm | - | 4 | 100 mm |
| 239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm |
| 239 mm | 10 mm | 8 mm | 38,9 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35,4 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35 mm | - | 4 | - |
| 239 mm | 12 mm | 10 mm | 35 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,6 mm | 65 mm | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,7 mm | - | - | 100 mm |
| 239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
| 239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 39 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,8 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,8 mm | - | - | 100 mm |
| 256 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
| 256 mm | 20 mm | 22,4 mm | 38,7 mm | 65 mm | 4 | 100 mm |
| 256 mm | 22 mm | 19 mm | 36,7 mm | - | - | 100 mm |
| 280 mm | 21,9 mm | 20 mm | 39,2 mm | - | - | 100 mm |
| 280 mm | 22 mm | 20 mm | 39,2 mm | 65 mm | 4 | 100 mm |
| 280 mm | 22 mm | 20 mm | 39,5 mm | - | 4 | 100 mm |
| 280 mm | 22 mm | 20 mm | 39 mm | - | 4 | 100 mm |
| 287 mm | 25 mm | 22 mm | 34,4 mm | - | - | 100 mm |
|
More sizes
|
CORDOBA (6K1, 6K2) 1993-2002
|
| Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
| 231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm |
| 232 mm | 9 mm | 7 mm | 39.4 mm | - | 4 | 100 mm |
| 239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm |
| 239 mm | 10 mm | 8 mm | 38,9 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35,2 mm | - | - | 100 mm |
| 239 mm | 12 mm | 10 mm | 35,4 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm |
| 239 mm | 12 mm | 10 mm | 35 mm | - | 4 | - |
| 239 mm | 12 mm | 10 mm | 35 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,6 mm | 65 mm | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 38,7 mm | - | - | 100 mm |
| 239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
| 239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | 100 mm |
| 239 mm | 20 mm | 18 mm | 39 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,8 mm | - | 4 | 100 mm |
| 256 mm | 20 mm | 18 mm | 38,8 mm | - | - | 100 mm |
| 256 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
| 256 mm | 20 mm | 22,4 mm | 38,7 mm | 65 mm | 4 | 100 mm |
| 280 mm | 22 mm | 20 mm | 39,2 mm | 65 mm | 4 | 100 mm |
| 280 mm | 22 mm | 20 mm | 39,5 mm | - | 4 | 100 mm |
|
More sizes
|