Which Fuel-Cleaner for the SEAT Cordoba?
CORDOBA (6L2) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 162 mm | 60 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 140 mm | 56 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 165 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 152 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 12V | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 165 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORDOBA Vario (6K5) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 161,5 mm | - | 11 mm | 7,8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 163 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 163 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 140 mm | 59 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 140 mm | 56 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 162 mm | 60 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORDOBA (6K1, 6K2) 1993-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 168 mm | 89 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 179,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 173 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 148 mm | - | 8 mm | 8 mm |