Types of Antifreeze for the Lexus RX. How Much Do You Need?
The RX Generations
[ show ]
RX AL20 (2015-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
RX 200t 2WD (RUS) | 3,2 L (+ intercooler), 8,7 L | Check 40000 km/ 24 months, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 200t 2WD | 3,2 L (+ intercooler), 8,7 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 200t 4WD (RUS) | 3,2 L (+ intercooler), 8,7 L | Check 40000 km/ 24 months, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 200t 4WD | 3,2 L (+ intercooler), 8,7 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 2WD (RUS) | 3,2 L (+ intercooler), 8,7 L | Check 40000 km/ 24 months, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 2WD | 3,2 L (+ intercooler), 8,7 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 4WD (RUS) | 3,2 L (+ intercooler), 8,7 L | Check 40000 km/ 24 months, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
RX AL10 (2009-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
RX 270 AGL10 | 6,7 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 350 2WD (CAN) | 9,5 L (without towing package), 8,6 L (with towing package) | Check 8000 km, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 350 2WD (USA) | 9,5 L (without towing package), 8,6 L (with towing package) | Check 15000 miles/ 18 months, 100000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 350 AWD (CAN) | 9,5 L (without towing package), 8,6 L (with towing package) | Check 8000 km, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 350 AWD (USA) | 9,5 L (without towing package), 8,6 L (with towing package) | Check 15000 miles/ 18 months, 100000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 350 | 9,5 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 450h 2WD (CAN) | 11,4 L (without towing package), 11,7 L (with towing package) | Check 8000 km, 160000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
RX XU30 (2003-2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 | 9,2 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 | 9,4-9,9 L | Check 30000 km, 150000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 330 AWD (CAN) | 9,5 L | Check 8000 km, 128000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 330 AWD (CAN) | 9,6 L (+ Transmission oil cooler), 9,4 L | Check 8000 km, 64000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 330 AWD (USA) | 9,5 L | Check 15000 miles/ 18 months, 100000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 330 AWD (USA) | 9,6 L (+ Transmission oil cooler), 9,4 L | Check 15000 miles/ 18 months, 100000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
RX 330 FWD (CAN) | 9,5 L | Check 8000 km, 128000 km | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
RX XU10 (1999-2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 AWD (CAN) | 9 L | Check 8000 km, 32000 km | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 AWD (CAN) | 9 L | Check 8000 km, 48000 km | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 AWD (USA) | 9 L | 30000 miles/ 24 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 FWD (CAN) | 9 L | Check 8000 km, 32000 km | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 FWD (CAN) | 9 L | Check 8000 km, 48000 km | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 FWD (USA) | 9 L | 30000 miles/ 24 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
RX 300 | 9 L | 60000 km/ 36 months | G11 (green/blue) |