Recommended Engine Oil for the Mercedes-Benz ML. How Much Do You Need?
We analyzed official data on Mercedes-Benz ML engine oil for 3 generations and 46 modifications produced from 1997 to 2015 and figured out the optimal liquids.
The ML Generations
[ show ]
ML W166 (2011-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 BlueTEC 4MATIC 166.004 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 CDI 4MATIC 166.003 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 CDI 4MATIC DPF 166.003 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 300 4MATIC 166.055 | 7 L | 25000 km | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 4MATIC 166.062 | 6,5 L | 25000 km | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 166.058 | 7 L | 15000 km | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 4MATIC 166.057 | 7 L | 25000 km | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
ML W164 (2005-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI 4MATIC 164.120 | 8,5 L | - | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI 4MATIC 164.120 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI DPF 4MATIC 164.120 | 8,5 L | - | 5W-40, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI DPF 4MATIC 164.120 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 300 CDI BlueEFFICIENCY 4MATIC 164.120 | 8,5 L | - | 5W-40, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 BlueTEC 4MATIC 164.125 | 8,5 L | - | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 CDI 4MATIC 164.122 | 8,5 L | - | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ML W163 (1997-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 230 163.136 | 5,5 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 270 CDI 163.113 | 7,5 L | - | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 163.154 | 8 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 163.157 | 8 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 400 CDI 163.128 | 10 L | - | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 430 163.172 | 8 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
ML 500 163.175 | 7,5 L, Filter capacity 0,5 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|