Recommended Engine Oil for the Mercedes-Benz SLK. How Much Do You Need?
We analyzed official data on Mercedes-Benz SLK engine oil for 3 generations and 28 modifications produced from 1996 to 2015 and figured out the optimal liquids.
The SLK Generations
[ show ]
SLK R172 (2011-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 172.448 | 5,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 172.447 | 5,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 172.447 | 5,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 BlueTEC 172.404 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 CDI 172.403 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 CDI DPF 172.403 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 172.457 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
SLK R171 (2004-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor 171.442 | 5,5 L | - | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor 171.442 | 5,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor 171.445 | 5,5 L | 25000 km/ 12 months | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 280 171.454 | 8 L | - | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 280 171.454 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 171.456 | 8 L | - | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 171.456 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SLK R170 (1996-2004) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor | 5,5 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor | 5,5 L | 15000 km/ 12 months | 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 | 5,5 L | - | 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 | 5,5 L | 15000 km/ 12 months | 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 230 Kompressor | 5,5 L | - | 0W-40, 5W-40, 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 230 Kompressor | 5,5 L | 15000 km/ 12 months | 10W-40, 15W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 32 AMG Kompressor | 8 L | - | 0W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|