Which Engine Cooling System for the Renault Megane?
MEGANE II Saloon (LM0/1_) 2003-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.5 dCi (LM1F) | 590 mm | 449 mm | 28 mm | ||||||||
1.5 dCi (LM1F) | 590 mm | 452 mm | 34 mm | ||||||||
1.5 dCi (LM1F) | 590 mm | 445 mm | 27 mm | ||||||||
1.5 dCi (LM1F) | 588 mm | 451 mm | 34 mm | ||||||||
MEGANE III Hatchback (BZ0/1_) 2008-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 dCi (BZ0L) | 628 mm | 378 mm | 26 mm | ||||||||
2.0 dCi (BZ0L) | 628 mm | 382 mm | 27 mm | ||||||||
2.0 dCi (BZ0L) | 652 mm | 388 mm | 26 mm | ||||||||
2.0 dCi (BZ0L) | 652 mm | 388 mm | 32 mm | ||||||||
2.0 dCi (BZ0L) | 652 mm | 390 mm | 27 mm | ||||||||
2.0 dCi (BZ0L) | 650 mm | 390 mm | 34 mm | ||||||||
MEGANE III Grandtour (KZ0/1) 2008-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TCe | 652 mm | 388 mm | 32 mm | ||||||||
2.0 TCe | 650 mm | 390 mm | 34 mm | ||||||||
MEGANE III Coupe (DZ0/1_) 2008-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.5 dCi (DZ0A) | 628 mm | 378 mm | 26 mm | ||||||||
1.5 dCi (DZ0A) | 628 mm | 382 mm | 27 mm | ||||||||
MEGANE CC (EZ0/1_) 2010-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 16V (EZ0U, EZ1U) | 628 mm | 382 mm | 27 mm | ||||||||
1.6 16V (EZ0U, EZ1U) | 650 mm | 390 mm | 26 mm | ||||||||
1.6 16V (EZ0U, EZ1U) | 652 mm | 489 mm | 18 mm | ||||||||
MEGANE II Estate (KM0/1_) 2003-2012 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 590 mm | 445 mm | 27 mm | ||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 590 mm | 452 mm | 34 mm | ||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 588 mm | 451 mm | 34 mm | ||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 590 mm | 449 mm | 28 mm | ||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 590 mm | 456 mm | 34 mm | ||||||||
MEGANE II (BM0/1_, CM0/1_) 2001-2012 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 dCi | 629 mm | 452 mm | 34 mm | ||||||||
MEGANE I Classic (LA0/1_) 1996-2008 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI | 585 mm | 390 mm | 23 mm | ||||||||
1.9 TDI | 430 mm | 380 mm | 23 mm | ||||||||
1.9 TDI | 585 mm | 398 mm | 34 mm | ||||||||
1.9 TDI | 585 mm | 416 mm | 28 mm | ||||||||
1.9 TDI | 586 mm | 399 mm | 42 mm | ||||||||
1.9 TDI | 428 mm | 377 mm | 23 mm | ||||||||
1.9 TDI | 585 mm | 397 mm | 34 mm | ||||||||
More sizes
| |||||||||||
MEGANE I (BA0/1_) 1995-2004 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 dTi (BA1U) | 585 mm | 397 mm | 34 mm | ||||||||
1.9 dTi (BA1U) | 430 mm | 378 mm | 23 mm | ||||||||
1.9 dTi (BA1U) | 428 mm | 377 mm | 23 mm | ||||||||
1.9 dTi (BA1U) | 430 mm | 378 mm | 28 mm | ||||||||
1.9 dTi (BA1U) | 430 mm | 380 mm | 23 mm | ||||||||
1.9 dTi (BA1U) | 585 mm | 398 mm | 34 mm | ||||||||
1.9 dTi (BA1U) | 586 mm | 399 mm | 33 mm | ||||||||
More sizes
| |||||||||||
MEGANE I Coach (DA0/1_) 1996-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 e (DA0F) | 585 mm | 398 mm | 35 mm | ||||||||
1.6 e (DA0F) | 430 mm | 378 mm | 23 mm | ||||||||
1.6 e (DA0F) | 585 mm | 416 mm | 28 mm | ||||||||
1.6 e (DA0F) | 430 mm | 380 mm | 23 mm | ||||||||
1.6 e (DA0F) | 583 mm | 415 mm | 28 mm | ||||||||
1.6 e (DA0F) | 570 mm | 378 mm | 23 mm | ||||||||
1.6 e (DA0F) | 428 mm | 377 mm | 23 mm | ||||||||
More sizes
| |||||||||||
MEGANE I Cabriolet (EA0/1_) 1996-2003 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 i (EA0G) | 585 mm | 415 mm | 28 mm | ||||||||
2.0 i (EA0G) | 570 mm | 378 mm | 23 mm | ||||||||
2.0 i (EA0G) | 583 mm | 415 mm | 28 mm | ||||||||
2.0 i (EA0G) | 586 mm | 399 mm | 33 mm | ||||||||
2.0 i (EA0G) | 585 mm | 416 mm | 28 mm | ||||||||
2.0 i (EA0G) | 585 mm | 415 mm | 23 mm | ||||||||
2.0 i (EA0G) | 430 mm | 378 mm | 23 mm | ||||||||
More sizes
|