Which Oil Cleaner for the Renault Megane?
MEGANE IV Grandtour (K9A/M/N_) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 TCe 160 (K9NC) | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 dCi 165 | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 dCi 165 | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 dCi 165 | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II Saloon (LM0/1_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 60,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Hatchback (BZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 74 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Grandtour (KZ0/1) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Coupe (DZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe | 63 mm | 18 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE CC (EZ0/1_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (EZ16) | 63 mm | 18 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (EZ16) | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II Estate (KM0/1_) 2003-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II (BM0/1_, CM0/1_) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 112,0 mm | 24 mm | 58,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 113 mm | 24 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 112 mm | 24 mm | 57.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 113 mm | 24 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 112 mm | 24 / 28 mm | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 112,0 mm | 24 / 24 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Classic (LA0/1_) 1996-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 60,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I (BA0/1_) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 74 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 60,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Coach (DA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 60,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Cabriolet (EA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|