Which Oil Cleaner for the Renault Kangoo?
KANGOO (KC0/1_) 1997-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 88 mm | 24 mm | 52.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 75 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 87,0 mm | 24 mm | 52,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 61,0 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (KC0A, KC0K, KC0F, KC01) | 60 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FW0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (FW0F) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) 1997-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 87,0 mm | 24 mm | 52,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 87 mm | 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 87,0 mm | 24 / 24 mm | 52,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 75 mm | 52 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 85 mm | 24 mm | 52 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (FC1A) | 87 mm | 24 mm | 52,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO BE BOP (KW0/1_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 49 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 60,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW0D) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO / GRAND KANGOO (KW0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 49,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (KW00, KW0Y) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|