Which Oil Cleaner for the Renault Master?
MASTER III Platform/Chassis (EV, HV, UV) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 145 RWD (UV0F, UV0E) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 145 RWD (UV0F, UV0E) | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 145 RWD (UV0F, UV0E) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 145 RWD (UV0F, UV0E) | 112 mm | 24 mm | 57.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
MASTER III Bus (JV) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 135 FWD | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 135 FWD | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 135 FWD | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 165 FWD | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 165 FWD | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 dCi 165 FWD | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
MASTER I Box (T__) 1980-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 97 mm | 72 mm | 109,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 143 mm | - | 107 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 145 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 115 mm | - | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|