Which Oil Cleaner for the Renault 19?
19 II Chamade (L53_) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 II Cabriolet (D53_, 853_) 1992-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (D53C) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 I (B/C53_) 1988-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C53P) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 I Chamade (L53_) 1988-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (L532, L53P) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|