Which Oil Cleaner for the Renault Extra?
Extra (F8Q640, F8Q646, F8Q722, F8Q724, F8Q774, F8Q776) (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q640 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q646 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q722 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q724 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q774 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q776 | 119 mm | 90 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
Extra (E7J773, C1J768, C1J780, C2J784, C3J702, C3J760, C3J762, E7J728) (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 E7J773 | 74 mm | 78 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 E7J728 | 74 mm | 78 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
Extra (F8M720, F8M730, F8M736, F8M760) (1986 - 1994) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M720 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M730 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M736 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M760 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
Extra (C3G710, C3G712) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 C3G710 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 C3G712 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
Extra (E7J773, C1J768, C1J780, C2J784, C3J702, C3J760, C3J762, E7J728, C3J700) (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C1J768 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C1J780 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C2J784 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J702 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J760 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J762 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J700 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Extra (C1E756, C1E750, C1E752) (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Thread size | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E756 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E750 | 54 mm | 76 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E752 | 54 mm | 76 mm | - |