Which Oil Cleaner for the Renault Espace?
ESPACE IV (JK0/1_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 91,5 mm | 33 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 92 mm | 33 mm | 91.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 92 mm | 34 / 48 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 91,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 92 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 93,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 dCi (JK0H) | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESPACE III (JE0_) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 89 mm | 62 mm | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 98 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 144 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 97 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|