Which Oil Cleaner for the Renault Super 5?
SUPER 5 Box (S40_) 1984-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SUPER 5 (B/C40_) 1984-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (B/C40J) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|