Which Oil Cleaner for the Renault Clio?
CLIO IV Grandtour (KH_) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 TCe 90 | 63 mm | 18 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
0.9 TCe 90 | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CLIO IV (BH_) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 74 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 90 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CLIO III Box (SB_, SR_) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CLIO II (BB_, CB_) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 60 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 88 mm | 24 mm | 52.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 87 mm | 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 87 mm | 24 mm | 52,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 LPG (BB0A, CB0A) | 75 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO Grandtour (KR0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 60 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 61,0 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 60 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 66 mm | 55 / 63 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V | 60 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO CAMPUS III (BR0/1, CR0/1) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | - | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 60 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 60 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 61,0 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 60 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 60 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 66 mm | 55 / 63 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO I (B/C57_, 5/357_) 1990-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V (C57D) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|