Which Brake Disc System for the Renault Clio?
CLIO IV Grandtour (KH_) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 43,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 43,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 20 mm | 43,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
CLIO IV (BH_) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 43,9 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 43,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
CLIO III Box (SB_, SR_) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 82,5 mm | 52,3 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 82,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 22 mm | 19,8 mm | 44 mm | 61,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO II (BB_, CB_) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20,1 mm | 17,7 mm | 41,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 20,6 mm | 17,7 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO Grandtour (KR0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO CAMPUS III (BR0/1, CR0/1) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 82,5 mm | 52,3 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLIO I (B/C57_, 5/357_) 1990-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 8 mm | 7 mm | 74.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|