Which Brake Disc System for the Renault 19?
19 II Chamade (L53_) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 II Cabriolet (D53_, 853_) 1992-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20,1 mm | 17,7 mm | 41,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20,1 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20 mm | 17,7 mm | 41,4 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 I (B/C53_) 1988-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
19 I Chamade (L53_) 1988-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|