Which Brake Disc System for the Renault Megane?
MEGANE IV Hatchback (B9A/M/N_) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 43,9 mm | 68 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 44 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 44 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21.8 mm | 44 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
MEGANE IV Grandtour (K9A/M/N_) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 28 mm | 25,4 mm | 43,9 mm | 68 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 28 mm | 25,4 mm | 44,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 28 mm | 25,4 mm | 44 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
320 mm | 28 mm | 25.4 mm | 44 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
MEGANE II Saloon (LM0/1_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Hatchback (BZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | 50,2 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88 mm | 25 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 43,9 mm | 68 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Grandtour (KZ0/1) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 8 mm | 7 mm | 86,2 mm | 61,9 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 101,7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88,2 mm | 75 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 43,9 mm | 68 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Coupe (DZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | 50,2 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88 mm | 25 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 43,9 mm | 68 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE CC (EZ0/1_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 8 mm | 7 mm | 86,2 mm | 61,9 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 101,7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 86.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88,2 mm | 75 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 8 mm | 7 mm | 88,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II Estate (KM0/1_) 2003-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 9 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 9 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 9 mm | 80,5 mm | 52,3 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 9 mm | 80,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 9 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II (BM0/1_, CM0/1_) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II Coupé-Cabriolet (EM0/1_) 2003-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,6 mm | 58 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 82,5 mm | 52,3 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Classic (LA0/1_) 1996-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I (BA0/1_) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,6 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Coach (DA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,15 mm | 613 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 20,1 mm | 17,7 mm | 41,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20,1 mm | 17,7 mm | 41,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20,1 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20 mm | 17,7 mm | 41,4 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 20 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Cabriolet (EA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74,5 mm | 25 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74,6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 8 mm | 7 mm | 74.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|