Which Fuel-Cleaner for the Renault Megane?
MEGANE II Saloon (LM0/1_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 187 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 185 mm | 74 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM02, LM13, LM2A) | 187 mm | 133 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM16) | 187 mm | 133 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM16) | 185 mm | 74 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM16) | 120 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LM16) | 124 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Hatchback (BZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 178 mm | - | 10 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 177 mm | - | 10 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 177 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (BZ09, BZ0D) | 177 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi (BZ0L) | 177 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi (BZ0L) | 177 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi (BZ0L) | 177 mm | - | 10 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Grandtour (KZ0/1) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TCe | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
MEGANE III Coupe (DZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 177 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 177 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 177 mm | - | 10 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (DZ0A) | 178 mm | - | 10 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE CC (EZ0/1_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (EZ16) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (EZ16) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (EZ16) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 177 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 177 mm | - | 10 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (EZ09, EZ1G, EZ0D) | 177 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EZ0U, EZ1U) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE II Estate (KM0/1_) 2003-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 185 mm | 74 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 187 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM02, KM13) | 187 mm | 133 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 187 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 185 mm | 74 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (KM0F, KM0T, KM2B) | 187 mm | 133 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
MEGANE II (BM0/1_, CM0/1_) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 120 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 123 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 120 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 124 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi | 120 mm | 93 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Classic (LA0/1_) 1996-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 (LA0E, LA0V) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (LA0D, LA1H, lA0W, LA10) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (LA0D, LA1H, lA0W, LA10) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (LA0D, LA1H, lA0W, LA10) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i (LA0L) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I (BA0/1_) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 133 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 128 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 144 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 e (BA0E, BA0V) | 128.5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Coach (DA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 128 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 144 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 133 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 e (DA0F) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
MEGANE I Cabriolet (EA0/1_) 1996-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (EA04, EA0B, EA11, EA1J) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (EA0H) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (EA0H) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (EA0H) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 i (EA0G) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|