Which Fuel-Cleaner for the Renault Extra?
Extra (F8Q640, F8Q646, F8Q722, F8Q724, F8Q774, F8Q776) (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q640 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q646 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q722 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q724 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q774 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
1.9 F8Q776 | - | 51 mm | - | - | - | - | 63 mm | - | - | 14 mm | |||||||||||||||||||||||||||||||||||||||
Extra () (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.4 | 48 mm | 118 mm | 6 mm | 6 mm | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Extra (F8M720, F8M730, F8M736, F8M760) (1986 - 1994) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.6 F8M720 | - | 129 mm | - | - | - | - | 85 mm | 70 mm | - | - | |||||||||||||||||||||||||||||||||||||||
1.6 F8M730 | - | 129 mm | - | - | - | - | 85 mm | 70 mm | - | - | |||||||||||||||||||||||||||||||||||||||
1.6 F8M736 | - | 129 mm | - | - | - | - | 85 mm | 70 mm | - | - | |||||||||||||||||||||||||||||||||||||||
1.6 F8M760 | - | 129 mm | - | - | - | - | 85 mm | 70 mm | - | - | |||||||||||||||||||||||||||||||||||||||
Extra (C3G710, C3G712) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.2 C3G710 | - | 156 mm | 8 mm | 8 mm | 81 mm | 74 mm | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.2 C3G712 | - | 156 mm | 8 mm | 8 mm | 81 mm | 74 mm | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Extra (, C1J768, C1J780, C2J784, C3J702, C3J760, C3J762, C3J700) (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.4 C1J768 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C1J780 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C2J784 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C3J702 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C3J760 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C3J762 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
1.4 C3J700 | - | 118 mm | 6 mm | 6 mm | - | - | 48 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Extra () (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Height | Inlet diameter | Outlet diameter | Outside diameter 1 | Outside diameter 2 | Outside diameter | Seal diameter | Thread size | Inside diameter | |||||||||||||||||||||||||||||||||||||||
1.1 | 48 mm | 118 mm | 6 mm | 6 mm | - | - | - | - | - | - |