Which Fuel-Cleaner for the Renault Scenic?
SCÉNIC II (JM0/1_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 185 mm | 74 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 120 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 120 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 124 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 120 mm | 93 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi (JM1K) | 120 mm | 93 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 dCi (JM1K) | 124 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCÉNIC III (JZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (JZ16) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (JZ16) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (JZ16) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 177 mm | 98 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 177 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 178 mm | - | 10 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 177 mm | - | 10 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCÉNIC I MPV (JA0/1_, FA0_) 1999-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 51,7 mm | 71,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 79 mm | 78 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 80,4 mm | 77,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 51 mm | 70 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V RX4 | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V RX4 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V RX4 | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|