Which Oil Cleaner for the Renault Scenic?
SCÉNIC IV (J9_) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 TCe 160 | 63 mm | 18 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 TCe 160 | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 110 | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 110 | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 110 | 74 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi 110 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
SCÉNIC II (JM0/1_) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JM1F) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCÉNIC III (JZ0/1_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (JZ16) | 63 mm | 18 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TCe (JZ16) | 63,0 mm | 20 mm | 91,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (JZ02, JZ0R) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCÉNIC I MPV (JA0/1_, FA0_) 1999-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 dTi (JA0N) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|