Which Oil Cleaner for the Renault Grand Scenic?
GRAND SCÉNIC II (JM0/1_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GRAND SCÉNIC III (JZ0/1_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|