Which Oil Cleaner for the Renault 21?
21 Saloon (L48_) 1986-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (L48N) | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
21 Estate (K48_) 1986-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (K/S482) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
21 (B48_) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 (B48F) | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|