Which Brake Disc System for the Renault Twingo?
TWINGO III (BCM_) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 22 mm | 19,8 mm | 44 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10,6 mm | 41 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
TWINGO II (CN0_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 8 mm | 7 mm | 80.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10,8 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 20,6 mm | 17,7 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 20,6 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TWINGO I (C06_) 1993-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10.5 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10,6 mm | 40,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TWINGO I Box (S06_) 1993-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
237 mm | 11,9 mm | 10,5 mm | 41 mm | 61 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 10,5 mm | 40,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 20,5 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10,6 mm | 41 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 20,6 mm | 17,7 mm | 41 mm | 61 mm | 4 | 100 mm |