Which Brake Disc System for the Renault Espace?
ESPACE IV (JK0/1_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 82,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 82,2 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 84,6 mm | 52,3 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 84,7 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 86,4 mm | 30 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9,5 mm | 86,4 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 11 mm | 9.5 mm | 84.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ESPACE III (JE0_) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10,5 mm | 9,5 mm | 54,3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10,5 mm | 9,5 mm | 54,3 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10.5 mm | 9.5 mm | 54.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 10.5 mm | 9.5 mm | 54.3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 44 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 44 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24 mm | 21,8 mm | 44 mm | 61 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|