Which Engine Air Cleaner for the Lexus IS?
| IS C (GSE2_) 2009-2020 | |||||||||||
| Modification | Height | Width | Lenght | Inner diameter | Outer diameter | ||||||
| 250 | 51 - 151 mm | 235 mm | 239 mm | 120 mm | 222 mm | ||||||
| 250 (GSE20) | 51 - 151 mm | 235 mm | 239 mm | 120 mm | 222 mm | ||||||
| IS SportCross (_E1_) 2001-2005 | |||||||||||
|  | |||||||||||
| Modification | Height | Width | Lenght | Inner diameter | Outer diameter | ||||||
| 200 (GXE10_) | 51 - 53 mm | 105 - 174 mm | 335 - 336 mm | - | - | ||||||


