Which Brake Disc System for the Lexus IS?
IS C (GSE2_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
291 mm | 10 mm | 8,5 mm | 61,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
291 mm | 10 mm | 8,5 mm | 61 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 28 mm | 25 mm | 49,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 28 mm | 25 mm | 49.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 28 mm | 26 mm | 49,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 28 mm | 26 mm | 49,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 28 mm | 26 mm | 49,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
IS SportCross (_E1_) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50,6 mm | 62,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50,7 mm | 62 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50,8 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50,8 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 50.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
296 mm | 32 mm | 30 mm | 51 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|