Which Oil Cleaner for the Lexus IS?
| IS C (GSE2_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 81 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 82,0 mm | 27 / 27 mm | 68,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | - | - | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 82 mm | 28 / 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 113 mm | 28 mm | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 81 mm | 28 mm | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 82 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 
                        More sizes
                     | |||||||||||||||||||||||||||||||||||||||||||||||||
| IS SportCross (_E1_) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 77.6 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 200 (GXE10_) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 
                        More sizes
                     | |||||||||||||||||||||||||||||||||||||||||||||||||


